<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cool Thinking</title>
	<atom:link href="http://www.playcoolmathgames.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.playcoolmathgames.org</link>
	<description>Play some great math and calculation games at this highly educational games site</description>
	<lastBuildDate>Thu, 24 Jan 2013 14:14:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Arithmetic Game</title>
		<link>http://www.playcoolmathgames.org/multiplication-and-division/arithmetic-game.html</link>
		<comments>http://www.playcoolmathgames.org/multiplication-and-division/arithmetic-game.html#comments</comments>
		<pubDate>Thu, 24 Jan 2013 14:13:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multiplication And Division]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[arithmetic]]></category>
		<category><![CDATA[arithmetic game]]></category>
		<category><![CDATA[calculate]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[educational games]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[equation]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[math games]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[mathematics games]]></category>
		<category><![CDATA[multiplication]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[operation]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[subtraction]]></category>
		<category><![CDATA[tile]]></category>

		<guid isPermaLink="false">http://www.playcoolmathgames.org/addition-and-subtraction/arithmetic-game.html</guid>
		<description><![CDATA[Oh my god. This math game is tough! The time is ticking quickly and you need to think fast and find the numbers you will need to complete the equation on the bottom of the page. This game will make you exercise both addition, subtraction, division and multiplication and sometimes many of them at the same time. Use that brain of yours and show us what you&#8217;re made of!]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.playcoolmathgames.org/wp-content/thumbs/arithmetic-game_v955240.png" alt="Arithmetic Game" style="float:left;margin-right:5px;">Oh my god. This math game is tough! The time is ticking quickly and you need to think fast and find the numbers you will need to complete the equation on the bottom of the page. This game will make you exercise both addition, subtraction, division and multiplication and sometimes many of them at the same time.<br />
Use that brain of yours and show us what you&#8217;re made of! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.playcoolmathgames.org/multiplication-and-division/arithmetic-game.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiny Math Planets</title>
		<link>http://www.playcoolmathgames.org/addition-and-subtraction/tiny-math-planets.html</link>
		<comments>http://www.playcoolmathgames.org/addition-and-subtraction/tiny-math-planets.html#comments</comments>
		<pubDate>Thu, 24 Jan 2013 14:04:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Addition And Subtraction]]></category>
		<category><![CDATA[add]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[divide]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[multiplication]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[subtract]]></category>
		<category><![CDATA[teach]]></category>

		<guid isPermaLink="false">http://www.playcoolmathgames.org/addition-and-subtraction/tiny-math-planets.html</guid>
		<description><![CDATA[This is such a fun game to play, and you&#8217;ll be able to pick up some good math skills on the way to completing this entire game. The animals want to get together and have some fun but they are far apart and can&#8217;t even hear what the other one is trying to say. You need to get them closer together in order for them to hang out. This is done by entering the correct numbers and addition, subtraction or multiplication signs to make the animals walk. Let&#8217;s say one of the animals is placed on &#8220;7&#8243; and his friend is placed on &#8220;12&#8243; then you would have to add &#8220;+ 5&#8243; to the board. Have fun!]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.playcoolmathgames.org/wp-content/thumbs/tiny-math-planets_v181198.png" alt="Tiny Math Planets" style="float:left;margin-right:5px;">This is such a fun game to play, and you&#8217;ll be able to pick up some good math skills on the way to completing this entire game. </p>
<p>The animals want to get together and have some fun but they are far apart and can&#8217;t even hear what the other one is trying to say. You need to get them closer together in order for them to hang out. This is done by entering the correct numbers and addition, subtraction or multiplication signs to make the animals walk. </p>
<p>Let&#8217;s say one of the animals is placed on &#8220;7&#8243; and his friend is placed on &#8220;12&#8243; then you would have to add &#8220;+ 5&#8243; to the board.</p>
<p>Have fun! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.playcoolmathgames.org/addition-and-subtraction/tiny-math-planets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Apocalypse</title>
		<link>http://www.playcoolmathgames.org/addition-and-subtraction/math-apocalypse.html</link>
		<comments>http://www.playcoolmathgames.org/addition-and-subtraction/math-apocalypse.html#comments</comments>
		<pubDate>Thu, 27 Dec 2012 13:13:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Addition And Subtraction]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://www.playcoolmathgames.org/addition-and-subtraction/math-apocalypse.html</guid>
		<description><![CDATA[Our beautiful planet is being attacked from outer space, the aliens are clever and have worked out that the best way to attack is with mathematics. Have you got the math knowledge enough to defend your people? Have a go and shoot numbers on the aliens attacking that correspond to the calculations possessed by each alien. There are many different types of aliens, some move faster than others, be ware of this when you decide on who to attack first. Math Apocalypse has two different game stages, you can choose addition and subtraction or if you prefer making it even more difficult you can choose multiplication and division. Enter the correct number of the math operation to beat the aliens Incoming search terms:maths apocalypse]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.playcoolmathgames.org/wp-content/thumbs/math-apocalypse.png" alt="Math Apocalypse" style="float:left;margin-right:5px;">Our beautiful planet is being attacked from outer space, the aliens are clever and have worked out that the best way to attack is with mathematics. Have you got the math knowledge enough to defend your people? Have a go and shoot numbers on the aliens attacking that correspond to the calculations possessed by each alien. There are many different types of aliens, some move faster than others, be ware of this when you decide on who to attack first.<br />
Math Apocalypse has two different game stages, you can choose addition and subtraction or if you prefer making it even more difficult you can choose multiplication and division. Enter the correct number of the math operation to beat the aliens</p>
<h4>Incoming search terms:</h4><ul><li>maths apocalypse</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.playcoolmathgames.org/addition-and-subtraction/math-apocalypse.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blind Spot</title>
		<link>http://www.playcoolmathgames.org/geometry-games/blind-spot.html</link>
		<comments>http://www.playcoolmathgames.org/geometry-games/blind-spot.html#comments</comments>
		<pubDate>Wed, 26 Dec 2012 17:51:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geometry Games]]></category>
		<category><![CDATA[active memory]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[blind fold]]></category>
		<category><![CDATA[blind spot]]></category>
		<category><![CDATA[blind spots]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[centre]]></category>
		<category><![CDATA[circular circus]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[memory games]]></category>
		<category><![CDATA[mind games]]></category>
		<category><![CDATA[object]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[shapes]]></category>
		<category><![CDATA[short-term memory]]></category>
		<category><![CDATA[spot]]></category>
		<category><![CDATA[spots]]></category>

		<guid isPermaLink="false">http://www.playcoolmathgames.org/cool-math-games/blind-spot.html</guid>
		<description><![CDATA[This game will do a great job training your memory. The game will start off with presenting you with only one geometrical symbol that will disappear after a few seconds, you then have to click as closely to where your memory is telling you the middle of that figure was located. The game will quickly advance and you&#8217;ll soon find yourself remembering the locations of many geometrical figures in one level. Keep that memory sharp to manage the harder levels in this game. Incoming search terms:Cool Geometry Gamesgeometry gamesgeometry of blind spot calculationwww geometry games com]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.playcoolmathgames.org/wp-content/thumbs/blind-spot_v365011.png" alt="Blind Spot" style="float:left;margin-right:5px;">This game will do a great job training your memory. The game will start off with presenting you with only one geometrical symbol that will disappear after a few seconds, you then have to click as closely to where your memory is telling you the middle of that figure was located. The game will quickly advance and you&#8217;ll soon find yourself remembering the locations of many geometrical figures in one level. Keep that memory sharp to manage the harder levels in this game.</p>
<h4>Incoming search terms:</h4><ul><li>Cool Geometry Games</li><li>geometry games</li><li>geometry of blind spot calculation</li><li>www geometry games com</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.playcoolmathgames.org/geometry-games/blind-spot.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Count the Cubes</title>
		<link>http://www.playcoolmathgames.org/geometry-games/count-the-cubes.html</link>
		<comments>http://www.playcoolmathgames.org/geometry-games/count-the-cubes.html#comments</comments>
		<pubDate>Wed, 26 Dec 2012 17:51:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geometry Games]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[block]]></category>
		<category><![CDATA[Blocks]]></category>
		<category><![CDATA[count]]></category>
		<category><![CDATA[count the cubes]]></category>
		<category><![CDATA[cube]]></category>
		<category><![CDATA[cubes]]></category>
		<category><![CDATA[educational games]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[figure]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[object]]></category>
		<category><![CDATA[puzzle games]]></category>
		<category><![CDATA[quantity]]></category>
		<category><![CDATA[three-dimensional]]></category>

		<guid isPermaLink="false">http://www.playcoolmathgames.org/cool-math-games/count-the-cubes.html</guid>
		<description><![CDATA[There are many different types of intelligences where one focuses on the ability to understand space and room and the way to train this type of IQ is to work around 3D figures. Architects and artists using sculpture as a way to express oneself usually have a pretty good understanding for this type of intelligence. This game is for you who&#8217;d like to improve this. You&#8217;ll be presented with a certain amount of cubes placed out on a 3D platform and you&#8217;ve got to count these cubes as quickly as possible to get a good score. Have fun and good luck with your IQ improving mission. After you&#8217;ve done this, go ahead trying out other types of cool math games to practice other types of intelligences today!]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.playcoolmathgames.org/wp-content/thumbs/count-the-cubes_v697040.png" alt="Count the Cubes" style="float:left;margin-right:5px;">There are many different types of intelligences where one focuses on the ability to understand space and room and the way to train this type of IQ is to work around 3D figures. Architects and artists using sculpture as a way to express oneself usually have a pretty good understanding for this type of intelligence. This game is for you who&#8217;d like to improve this. You&#8217;ll be presented with a certain amount of cubes placed out on a 3D platform and you&#8217;ve got to count these  cubes as quickly as possible to get a good score. Have fun and good luck with your IQ improving mission. After you&#8217;ve done this, go ahead trying out other types of cool math games to practice other types of intelligences today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.playcoolmathgames.org/geometry-games/count-the-cubes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lines Extended</title>
		<link>http://www.playcoolmathgames.org/logic-games/lines-extended.html</link>
		<comments>http://www.playcoolmathgames.org/logic-games/lines-extended.html#comments</comments>
		<pubDate>Wed, 19 Dec 2012 13:53:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logic Games]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[balls]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[extend]]></category>
		<category><![CDATA[extended]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[lines]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[puzzle]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.playcoolmathgames.org/cool-math-games/lines-extended.html</guid>
		<description><![CDATA[This strategy Game will make you think and concentrate for hours if you accept the challenge. The game will randomly place three color balls on the game board at every round, you have to select one ball and move it to the most convenient location. Lines of five or more balls of the same color are eliminated, adding points to the score. 4 playing modes.]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.playcoolmathgames.org/wp-content/thumbs/lines-extended.png" alt="Lines Extended" style="float:left;margin-right:5px;">This strategy Game will make you think and concentrate for hours if you accept the challenge. The game will randomly place three color balls on the game board at every round, you have to select one ball and move it to the most convenient location.</p>
<p>Lines of five or more balls of the same color are eliminated, adding points to the score.</p>
<p>4 playing modes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.playcoolmathgames.org/logic-games/lines-extended.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cube</title>
		<link>http://www.playcoolmathgames.org/geometry-games/the-cube.html</link>
		<comments>http://www.playcoolmathgames.org/geometry-games/the-cube.html#comments</comments>
		<pubDate>Wed, 19 Dec 2012 13:53:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geometry Games]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[cube]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[logical]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[remember]]></category>

		<guid isPermaLink="false">http://www.playcoolmathgames.org/cool-math-games/the-cube.html</guid>
		<description><![CDATA[Welcome to 3D world. Rotate with 3D cube and remember as much moves as you can! If you press start, the cube shows you one move. Than it stops and after short time rotates to the base position. Now you have to repeat the move with arrows. Don&#8217;t try to rotate the cube to the base position, it&#8217;ll happen automaticly. Now you press start again (or enter) and the cube shows you 2 moves, than it rotates to the back position&#8230; you have to remember it and repeat two moves and so on. If you&#8217;ll remember more than 20 moves you are very good!]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.playcoolmathgames.org/wp-content/thumbs/the-cube.jpg" alt="The Cube" style="float:left;margin-right:5px;">Welcome to 3D world. Rotate with 3D cube and remember as much moves as you can! If you press start, the cube shows you one move. Than it stops and after short time rotates to the base position.<br />
Now you have to repeat the move with arrows. Don&#8217;t try to rotate the cube to the base position, it&#8217;ll happen automaticly.<br />
Now you press start again (or enter) and the cube shows you 2 moves, than it rotates to the back position&#8230; you have to remember it and repeat two moves and so on.<br />
If you&#8217;ll remember more than 20 moves you are very good!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.playcoolmathgames.org/geometry-games/the-cube.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mad Difference</title>
		<link>http://www.playcoolmathgames.org/logic-games/mad-difference.html</link>
		<comments>http://www.playcoolmathgames.org/logic-games/mad-difference.html#comments</comments>
		<pubDate>Wed, 19 Dec 2012 13:51:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logic Games]]></category>
		<category><![CDATA[Blocks]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[puzzle]]></category>

		<guid isPermaLink="false">http://www.playcoolmathgames.org/cool-math-games/mad-difference.html</guid>
		<description><![CDATA[Mind blowing difference game. Find 6 differences between two blocks. Everytime you check the wrong box, screen locks for 3 seconds. And the mind blowing thing inside is every 10 seconds differences shuffle to hide theirselves from your eyes. Find 6 differences between two blocks. Everytime you check the wrong box, screen locks for 3 seconds. And the mind blowing thing inside is every 10 seconds differences shuffle to hide theirselves from your eyes.]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.playcoolmathgames.org/wp-content/thumbs/mad-difference.jpg" alt="Mad Difference" style="float:left;margin-right:5px;">Mind blowing difference game. Find 6 differences between two blocks. Everytime you check the wrong box, screen locks for 3 seconds. And the mind blowing thing inside is every 10 seconds differences shuffle to hide theirselves from your eyes. Find 6 differences between two blocks. Everytime you check the wrong box, screen locks for 3 seconds. And the mind blowing thing inside is every 10 seconds differences shuffle to hide theirselves from your eyes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.playcoolmathgames.org/logic-games/mad-difference.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathematical Mining Moles</title>
		<link>http://www.playcoolmathgames.org/cool-math-games/mathematical-mining-moles.html</link>
		<comments>http://www.playcoolmathgames.org/cool-math-games/mathematical-mining-moles.html#comments</comments>
		<pubDate>Sun, 09 Dec 2012 13:51:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Math Games]]></category>
		<category><![CDATA[cart]]></category>
		<category><![CDATA[decimal]]></category>
		<category><![CDATA[decimals]]></category>
		<category><![CDATA[dig]]></category>
		<category><![CDATA[educate]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[mole]]></category>
		<category><![CDATA[moles]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[ore]]></category>
		<category><![CDATA[teach]]></category>
		<category><![CDATA[teaches]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.playcoolmathgames.org/cool-math-games/mathematical-mining-moles.html</guid>
		<description><![CDATA[A fun math game featuring decimal and time addition problems, smooth animations, and a 3-star rating system for each level. Perfect for anyone interested in a dynamic way to practice their math skills. Guide the cart to the ore deposit displaying the sum of the two moles you pick up on the way. Click on the junctions to switch them. You can replay the level at anytime, but it will affect your star rating for that level. Incoming search terms:cool maths games/locathongamescoolmath]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.playcoolmathgames.org/wp-content/thumbs/mathematical-mining-moles.png" alt="Mathematical Mining Moles" style="float:left;margin-right:5px;">A fun math game featuring decimal and time addition problems, smooth animations, and a 3-star rating system for each level.  Perfect for anyone interested in a dynamic way to practice their math skills. Guide the cart to the ore deposit displaying the sum of the two moles you pick up on the way.  Click on the junctions to switch them.  You can replay the level at anytime, but it will affect your star rating for that level.</p>
<h4>Incoming search terms:</h4><ul><li>cool maths games/locathon</li><li>gamescoolmath</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.playcoolmathgames.org/cool-math-games/mathematical-mining-moles.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Count</title>
		<link>http://www.playcoolmathgames.org/cool-math-games/quick-count.html</link>
		<comments>http://www.playcoolmathgames.org/cool-math-games/quick-count.html#comments</comments>
		<pubDate>Sun, 09 Dec 2012 13:51:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Math Games]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[count]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[sum]]></category>

		<guid isPermaLink="false">http://www.playcoolmathgames.org/cool-math-games/quick-count.html</guid>
		<description><![CDATA[just sum every number that appear, and see how fast you can in Game]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.playcoolmathgames.org/wp-content/thumbs/quick-count.jpg" alt="Quick Count" style="float:left;margin-right:5px;">just sum every number that appear, and see how fast you can in Game</p>
]]></content:encoded>
			<wfw:commentRss>http://www.playcoolmathgames.org/cool-math-games/quick-count.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
